| Date of birth | 27 July 2009 |
| Breeder | Ayaba Kennel |
| Owner | Ayaba Kennel |
| Joints | HD-A, OCD-free, ED-free |
| Size | 64 cm |
| Weight | 34 kg |
| Color | wheaten |
| Titles | ... ... |
| Litters | I litter ... |
Gallery
| Slika | Slika | Slika |
Achievements
| Date | Place | Class | Judge | Rank |
| 18.04.2010 | CAC Djakovo (HR) | Puppy | Ivana Bakal (HR) | Very Promising 1st |
| 01.05.2010. | CAC Bulgaria | Junior | Excellent 1st, JW (PRM), J.BOB | |
| 01.05.2010. | CACIB Bar | Junior | Vladimir Videnovic (SRB) | Excellent 1st, JW (PRM), J.BOB |
| 02.05.2010. | CAC Petrovac | Junior | Petar Sjekloća (MNE) | Excellent 1st, JW (PRM), J.BOB |
| 02.05.2010. | CAC Macedonia | Junior | Excellent 1st, JW (PRM), J.BOB | |
| 09.05.2010. | CAC Barje (SLO) | Junior | MIle Aleksoski (MK) | Excellent 1st, JW (PRM), J.BOB |
| 15.05.2010. | 23. RRCO Club Show (AT) | Junior | Sue Simper (GB) | Excellent 2nd |
| 30.05.2010 | CAC Novi Marof (HR) | Junior | Dubravka Reicher (HR) | Excellent 1st, JW (PRM), J.BOB |
| 06.06.2010 | CAC Velika Gorica HR) | Junior | Igor Selimović (HR) | Excellent 1st, JW (PRM), J.BOB |
| 13.06.2010 | CACIB Klagenfurt (AT) | Junior | Biasiolio Giuliano (IT) | Excellent 2nd |
| 18.09.2010 | Spec. show Oresje (HR) | Junior | Giuseppe Colombo Manfroni (IT) | Excellent 1st, JW (PRM), J.BOB |
| 17.04.2011 | CAC Barje (SLO) | Open | Gianni Guffanti (IT) | Excellent R.CAC |
| 30.04.2011 | CACIB Bar | Open | (MNE) | Excellent, CAC, CACIB |
| 30.04.2011 | CAC Bar | Open | Mudreša Vasko (MNE) | Excellent, CAC |
| 01.05.2011 | CAC Macedonia 1 | Open | K. Butrinova (LIT) | Excellent, R.CAC |
| 01.05.2011 | CAC Bulgaria | Open | Excellent, CAC | |
| 02.05.2011 | CAC Moldava | Open | Excellent, CAC, BOB | |
| 22.05.2011 | 24. RRCO Club Show (AT) | Open | John Sigve Berg (N) |
Excellent, R.CAC |
| 11.06.2011 | 4. Club Show (SLO) | Open | Elisabeth Hammerschmid (AT) | Excellent, CAC |
| 11.6.2011 | CACIB Bled (SLO) | Open | Igor Selimovic (HR) | Excellent, CAC |
| 03.06.2012 | CAC Velika Gorica (HR) | Champion | Velimir Sruk (HR) | Excellent, CAC |
| 19.06.2012 | 25. RRCO Club Show (AT) | Champion | Richard van Aken (RSA) | Excellent |
| 15.09.2012 | CACIB Osijek (HR) | Open | Dubravka Reicher (HR) | Excellent1 CAC, CACIB, BOB 2nd BIG |
| 16.09.2012 | CACIB Osijek (HR) | Open | Salvatore Tripoli (IT) | Excellent R. CAC |
| 7.04.2013 | CAC Barje (SLO) | Open | Aase Jakobsen (NO) | CAC, BOB, 2nd BIG |
Pedigree
|
Musanga Sanga Mukana NHSB |
Chipangali's Kadani ÖHZB/RhR |
Tandiwe Merigal's Mad Gamble AKC, SHSB |
Turoka Globe’s Casino Renose AKC |
|
Calico Ridge Valkyrie Maiden AKC |
|||
|
Agnes Visconte de Simon ÖHZB/RhR |
Basko v. Fürstenbach ÖHZB/RhR |
||
|
Edda v. Wagnerhof ÖHZB/RhR |
|||
|
Musanga NHSB |
Kianga Dagmar NHSB |
Simba v. Masjonaland NHSB |
|
|
Jockular Autumn NHSB |
|||
|
African Reds Akoshua NHSB |
Aron Ogni VDH |
||
|
Jockular Rabanne NHSB |
|||
Zindzhi Ayaba HR |
Maran Ayaba HR |
Bongo Ropotamo CsHPK, ÖHZB/RhR |
Castor v. Wagnerhof ÖHZB/RhR |
|
Merigal’s Elanda SHSB/LOS, CsHPK |
|||
|
Shila Dawn of Ayaba JR |
Asali of Msasani JR, KUSA |
||
|
Thika JR |
|||
|
Twiny Ayaba HR |
Jockular Jamal Aquamarin NHSB |
Khwezi Achernar KUSA |
|
|
Jockular Kundalina NHSB |
|||
|
Nandi Ayaba HR |
Cartouche Tenzi KUSA |
||
|
Kwena Ayaba HR |
